Product Details
| Plant Model | PICP 60 |
|---|---|
| Plant Capacity | 60 Cum/Hr |
| Mixer Type & Capacity | Pan & Twin Shaft Mixer 1500/1000 |
| Mixer Motor | 2 x 25 HP |
| Aggregate Storage | 10 x 4 = 40 CM Compartment Type |
| Cement Storage | 50 Bag Capacity |
| Cement Feeding System | 219 Dia x 10 Mtr Screw Conveyor |
| Aggregate Weighing System | Chevron Type Conveyor Belt |
| Cement Weighing System | 700 Kg Cement Hopper |
| Water Weighing System | 300 Kg Water Hopper |
| Additive Weighing System | 6 Kg Acrylic Container |
| Control Panel | Automatic PLC Based Control Panel |
| Air Compressor | 3 HP |
| Total Connected Power | 100 HP |


