Product Details
| Plant Model | PICP 45 |
|---|---|
| Plant Capacity | 45 Cum/Hr |
| Mixer Type & Capacity | Pan / Planetary Mixer 1250/750 |
| Mixer Motor | 30 HP |
| Aggregate Storage | 5 x 4 = 20 CM Compartment Type |
| Cement Storage | 50 Bag Capacity |
| Cement Feeding System | 219 Dia x 10 Mtr Screw Conveyor |
| Aggregate Weighing System | Chevron Type Conveyor Belt |
| Cement Weighing System | 450 Kg Cement Hopper |
| Water Weighing System | 250 Kg Water Hopper |
| Additive Weighing System | 6 Kg Acrylic Container |
| Control Panel | Automatic PLC Based Control Panel |
| Air Compressor | 2 HP |
| Total Connected Power | 70 HP |




